Download PDF (71kB) of sailing programme for printing at home (Left click link to view, right click and select 'Save Target As' to download).
| Date | HW | Start | No. of races | Dinghies | Cruisers | Social/Training |
|---|---|---|---|---|---|---|
| Sat 13/02 | Whist night | |||||
| Sat 06/03 | Quiz night | |||||
| Fri 02/04 | 11.15 | Lift-in | ||||
| Sat 03/04 | 1205 | 1100 | 2 | Cobwebs | Lift-in supper | |
| Sun 04/04 | 1245 | 1145 | 2 | Cobwebs | ||
| Mon 05/04 | 1335 | 1235 | 2 | Cobwebs | ||
| Sat 17/04 | 1055 | 1000 | Small Boat | Rescue Boat Training | ||
| Sun 18/04 | 1135 | 1030 | Small Boat | |||
| Sat 01/05 | 1055 | 1000 | 2 | May Day Regatta - Hilary Trophy | ||
| Sun 02/05 | 1145 | 1045 | 2 | May Day Regatta - Hilary Trophy | BBQ | |
| Mon 03/05 | 1225 | 1125 | 2 | May Day Regatta - Hilary Trophy | ||
| Sat 15/05 | 1005 | 0900 | 2 | Spring Pump | ||
| Sun 16/05 | 1045 | 0945 | 2 | Spring Pump | ||
| Sat 29/05 | 1005 | 0900 | 2 | Ian McGregor | BBQ | |
| Sun 30/05 | 1025 | 0930 | 2 | Ian McGregor | ||
| Mon 31/05 | 1125 | 1030 | 2 | Ian McGregor | ||
| Tue 01/06 | 1205 | 1100 | 2 | Garreg Goch | ||
| Wed 02/06 | 1245 | 1145 | 2 | Garreg Goch | ||
| Thu 03/06 | 1335 | 1230 | 2 | Garreg Goch | ||
| Sat 05/06 | 1535 | 1430 | 1 (long) | Mansell Williams | BBQ | |
| Sun 06/06 | 1635 | 1530 | 1 (long) | Mansell Williams | ||
| Sat 19/06 | 1505 | 1405 | 2 | Hillway | ||
| Sun 20/06 | 1615 | 1530 | 2 | Hillway | ||
| Sat 03/07 | 1335 | 1230 | 2 | Hillway | ||
| Sun 04/07 | 1425 | 1330 | 2 | Hillway | ||
| Sat 17/07 | 1300 | 1200 | 2 | Hillway | ||
| Sun 18/07 | 1400 | 1300 | 2 | Hillway | ||
| Mon 26/07 | 0945 | 0900 | 2 | Samson'S Bay | ||
| Tue 27/07 | 1015 | 0915 | 2 | Samson's Bay | Samson's Bay Sausage Day | |
| Wed 28/07 | 1045 | 0945 | 2 | Samson's Bay | ||
| Thur 29/07 | 1115 | 1015 | 2 | Samson's Bay | ||
| Fri 30/07 | 1145 | 1100 | 2 | Samson's Bay | ||
| Sat 31/07 | 1215 | 1115 | 2 | RNLI Pennant | ||
| Sun 01/08 | 1230 | 1 (Long) | Len Sumner | |||
| PLEASE RETURN ALL TROPHIES TO THE CLUB BY 1ST AUGUST | ||||||
| Tue 03/08 Menai Straits Regatta: Puffin Island Race | ||||||
| Sat 14/08 | 1205 | 1100 | 1 | Round the Island (subject to sufficient water) | BBQ | |
| Sun 15/08 | 1255 | 1200 | 1 | Round the Island (subject to sufficient water) | ||
| Mon 23/08 | 0905 | TBC | 1 | Regatta Week | ||
| Tue 24/08 | 0925 | TBC | 2 | Regatta Week | ||
| Wed 25/08 | 0945 | TBC | 2 | Regatta Week | ||
| Thu 26/08 | 1015 | TBC | 2 | Regatta Week | ||
| Fri 27/08 | 1045 | TBC | 2 | Regatta Week/Ducklings/ Petticoat Pin |
Tea Party | |
| Sat 28/08 | 1115 | TBC | 2 | Regatta | BBQ | |
| Sun 29/08 | 1135 | TBC | 2 | Regatta | BBQ | |
| Sun 29/08 | Time TBC AGM 2010 | |||||
| Mon 30/08 | 1215 | TBC | 1 poss 2 | Regatta | Prize Giving | |
| Sat 04/09 | 1805 | TBC | Resail One | |||
| Sun 05/09 | 1905 | TBC | Resail Two | |||
| Sat 11/09 | 1055 | TBC | Resail Three(Round the Island) | |||
| Sun 12/09 | 1145 | TBC | Resail Four | |||
| Sat 18/09 | 1855 | TBC | Resail Five | |||
| Sun 19/09 | 1935 | TBC | Resail Six | |||
| Sat 25/09 | 1015 | TBC | 2 | Resail Seven | ||
| Sun 26/09 | 1035 | TBC | 2 | Resail Eight | ||